Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||
JCB | 32901701 | 32901700 | ||||
Case IH | 402146 | |||||
New Holland | 84561943 | 457412 | 707737851 | 80457412 | ||
Liebherr | 50041205 | 7616098 | ||||
Aveling-Barford | GN603133 | |||||
Bitelli | 481308 | |||||
Bosch | 986B01906 | F026407141 | ||||
Carraro | 5144524001 | |||||
CASE NEW HOLLAND | 84561943 | |||||
CASE | 402146 | |||||
Clark | 4317841 | 870299 | ||||
Combilift | CPHY0012 | |||||
Demag | 501308346 | 98857900 | ||||
Eppensteiner | 7SL180P10 | 8090P10S000P | ||||
Europ Hydro | RCV10010 | |||||
Fairey Arlon | AS601NP10B | |||||
Fbo | CA1601 | |||||
FBO | CS100P10A | |||||
Fendt | F385951180010 | |||||
Fermec | TRB44001401 | |||||
Fiat-Allis | 707731851 | |||||
Filpro | HS30110C | SOE1010 | ||||
FORD | 457412 | |||||
Geesink Norba Group | 35902288 | |||||
GMC | 25012428 | |||||
Gregoire | 170020SOE1010 | 170021 | 170042 | |||
Greyfriars | 964SH | |||||
Hako | 72055 | |||||
Haulamatic | 900042 | |||||
Heden | 20501512 | 29501512 | ||||
Hydac | 160MG010P | 160MG10P | MF160101 | MF1601 | ||
Hydraumatec | HY1501210 | |||||
Hydroflex Hydraulix | 7720821P10 | |||||
Ingersoll-Rand | 90303199 | |||||
Internormen | 1WP9010PEP | 1WP9010P | 300002 | WP9010P | ||
J.C.B. | 32901700 | 32901701 | ||||
Kalmar | 920090001 | 9231200407 | ||||
KALMAR-BT | 920090001 | |||||
Lancer Boss | 8702999 | |||||
Lansing-Linde | T001005003 | |||||
Leitner | 21675 | |||||
Lenz | CP12521050 | CP12521055 | CP125255 | |||
Lha | SPE5210 | |||||
Manitou | 485891 | 487891 | 673203 | |||
Merlo | 25144 | 26611 | ||||
Montabert | 83070 | |||||
Mp Products | 848100044 | CS100P10A | ||||
Normet Oy | 56017080 | |||||
Omt | CS010MIC10 | CS10AN | OMTI10ANR | |||
Orenstein & Koppel | 1088722 | 1449299 | ||||
Palfinger | PF15824 | |||||
Poclain | E6050013 | |||||
Ransomes Simms & Jeffries | A819142 | |||||
Sauer | SF55P | |||||
Schaeff | 5207642105 | 5207643105 | ||||
Semat | 733724 | |||||
Sofrance | NS20P010 | |||||
STEINBOCK | 8702999 | |||||
Tec-Fil | PSH766 | |||||
Towmotor | 363992 | |||||
Valmet | S0480354 | |||||
Venieri | 1002023 | |||||
Zetor | 10944602 | |||||
Zettelmeyer | 2141290 | 21586705 | 21658200 | 2165820 | 2175820 | 2219171 |
Zf | 750131008 | |||||
Case IH (CASE IH) | 402146 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back