Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | ||
| Orion Bus | 9990000391 | ||
| Allied Systems | 2430667 | ||
| Allied Systems Co. | 2430667 | ||
| ALLISON | 25010643 | ||
| Allison | HD223 | ||
| Cameco Industries | 60033088 | ||
| Caterpillar | 9Y4513 | ||
| Clark | 1992156 | M1992156 | |
| FIATAGRI | 1930893 | ||
| Fiat-Allis | 1930893 | 73074045 | |
| Flxible | 97520500172 | ||
| GMC | 25010643 | 25010975 | 25013612 |
| Liebherr | 510661508 | ||
| Link-Belt | 3A15078 | ||
| MICHIGAN | 1992156 | M1992156 | |
| Michigan | 1992159 | ||
| Mohawk Mfg. | 25010643 | ||
| Motorcraft | FT80 | ||
| Neopart | NEOHF6243 | ||
| New Holland | 73142551 | ||
| Orenstein & Koppel | 8406429 | ||
| ORION BUS INDUSTRIES | 9990000391 | ||
| Tec-Fil | PSH319 | ||
| Universal Coach Parts | T171011 | ||
| Volvo | 3082148 | ||
| Allied Systems (ALLIED SYSTEMS CO.) | 2430667 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

