Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||||
Case IH | 402652A1 | 132575302 | 87010593 | 87308945 | 47131180 | 1931182 | 87106336 | N14232 |
Manitou | 4272830 | 427283 | ||||||
Paccar | 10462554 | |||||||
Briggs & Stratton | 392642 | 394018 | ||||||
GMC | 25177541 | |||||||
Thomas Built | 35243 | |||||||
Prime Line | 70228 | |||||||
Vermeer | 27151001 | 73113001 | ||||||
Tomi | APF310 | |||||||
John Deere | AL233526 | AL118036 | RE39527 | RE47313 | T175002 | |||
New Holland | 48142231 | 47131179 | 81863799 | 84237579 | 84469093 | 84814635 | 86583919 | 86597475 |
87413810 | 89821387 | |||||||
Adams | 46209 | |||||||
ADVANCE MACHINE | 46209 | |||||||
AG Chem Equipment | 609934 | AG609934 | ||||||
Agco | 71372341 | |||||||
Bobcat | 6668819 | |||||||
Bosch | F026404005 | |||||||
Buhler | 86029163 | |||||||
Byron | 41444 | |||||||
CASE | 132575302 | 1931182 | 402652A1 | 47131180 | 87010593 | 87106336 | 87308945 | |
Caterpillar | 1G8878 | 3416643 | 1664647 | 1919784 | 1803813 | |||
Cedar Rapids | 451750014101 | |||||||
Claas | 3602630 | |||||||
CLARK | 6631705 | |||||||
Daewoo | D516823 | |||||||
DEUTZ AG | 4427013 | |||||||
Dynapac | 391433 | 4700391433 | ||||||
Eppensteiner | 50SL80DH20SLS000P | 50SL80DK25 | ||||||
Fairey Arlon | CG49CC16 | |||||||
Ford Finiscode | 18637992 | 1863799 | ||||||
Ford | F0NN6714CA12H | F0NN6714CA | ||||||
Franklin | 1507587 | |||||||
Gehl | 74830 | 78430 | ||||||
Ingersoll-Rand | 59075440 | |||||||
KHD(KLOCKNER-HUMBOLDT-DEUTZ) | 4427013 | |||||||
Koehring | 8320047 | 853531244 | ||||||
Kubota | 3J02808960 | |||||||
KUKJE MACHINERY CO. | RE39527 | |||||||
MANITOWOC | 4272830 | 427283 | ||||||
Michigan | 6631705 | |||||||
MUSTANG MFG. CO. | 74830 | |||||||
Orenstein & Koppel | 1451200 | |||||||
P & H HARNISCHFEGER | 10462554 | |||||||
Sauer | BFLBE | |||||||
Sundstrand | 8700068 | |||||||
Tec-Fil | PSH607 | |||||||
THOMAS BUILT BUS | 35243 | |||||||
Twin Disc | PM11652 | |||||||
Volvo | 1103765006 | 11448509 | 16563975 | |||||
Eaton Yale & Towne | 104508005 | |||||||
Deutz | 4427013 | |||||||
Case IH (CASE IH) | 132575302 | 47131180 | 87010593 | 402652A1 | 87308945 | 1931182 | 87106336 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back