Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | ||
| Vme | 965899 | MO965899 | |
| Volvo | 9658998 | ||
| Wagner | 247429 | 5537463100 | |
| Caterpillar | 3I0687 | 9T0973 | |
| CHAMPION ROAD MACH. | 37104 | ||
| Champion | 37104 | 49076 | |
| Claas | 3602640 | 3653300 | |
| Clark | 2394165 | ||
| CLARK | 243622 | M0965899 | |
| CLEVELAND | 37104 | ||
| Daewoo | 44749036S | ||
| DOOSAN | 36897346 | ||
| Faun-Frisch | 7384996 | ||
| Furukawa | 31478131200 | ||
| Grove | 9437100555 | ||
| Hyster | 1392399 | 398754 | |
| Ingersoll-Rand | 36897346 | 39911631 | 51302214 |
| John Deere | RE210857 | ||
| Kalmar | 9231090717 | ||
| Lansing-Linde | 19831100 | ||
| Mazda | 831423603 | ||
| Michigan | 243622 | M0965899 | |
| Tamrock | 4698884 | ||
| Tec-Fil | PSH084 | ||
| VME (VOLVO BM/MICH./EUCLID) | 965899 | MO965899 | |
| VOLVO-BM | 9658998 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

