Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||||
| Cummins | 4388898 | 5575298 | 2874490 | 2882674 | 3101869 | 3406809 | 4331005 | 4367100 |
| 5472304 | ||||||||
| New Holland | 84385571 | |||||||
| Terex / Terex Advance | 15501271 | 15275439 | ||||||
| Manitou | 4136480 | |||||||
| Case IH | 87408494 | 76612210 | ||||||
| Sany | B222100000595 | 21082661 | ||||||
| Guangxi Liugong Machinery | 40C0434 | 53C0651 | ||||||
| Atlas Copco | 6060004214 | 2657899346 | 57899346 | |||||
| Alliance | ABPN10GLF9001 | |||||||
| BMC Trucks | 9P926142 | |||||||
| Buhler | 86030711 | |||||||
| CASE NEW HOLLAND | 84385571 | |||||||
| CASE | 76612210 | 87408494 | ||||||
| Daewoo | 47400034P | |||||||
| Doosan | 47400034A | 97400034 | ||||||
| Dynapac | 945949 | |||||||
| Euclid | E12979663 | |||||||
| Fiat Hitachi | 76194865 | |||||||
| Grove | 9414101645 | |||||||
| GUANGXI LIUGONG MACHINERY CO. LTD | 40C0434 | 53C0651 | ||||||
| HITACHI | E12979663 | |||||||
| Hyster | 1415822 | 1515822 | ||||||
| Hyundai | 11NB70110 | |||||||
| Ingersoll-Rand | 23020407 | |||||||
| John Deere | RE574468 | |||||||
| Kalmar | 9239440174 | |||||||
| Kawasaki | YE3101869 | |||||||
| Komatsu | 6216545110 | |||||||
| Liebherr | 10332314 | |||||||
| Linde | 3562229031 | |||||||
| MANITOWOC | 4136480 | |||||||
| Orenstein & Koppel | 6900005 | |||||||
| SANY HEAVY INDUSTRY CO. LTD | 21082661 | B222100000595 | ||||||
| Sisu | 1216400571 | |||||||
| Sogedep | LSF5190ZZZ | |||||||
| Tec-Fil | PSL901 | |||||||
| TEREX | 15275439 | 15501271 | ||||||
| Volvo | 85114044 | |||||||
| Wirtgen | 178472 | |||||||
| Case IH (CASE IH) | 76612210 | 87408494 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

