Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||||
| Ashok Leyland | BBU6375 | |||||||
| Pmc | PE5023 | PE5027 | ||||||
| Vme | 3986544 | |||||||
| Generac Corp | 554950100 | |||||||
| Ap Lockheed | AP3563 | LK3563 | ||||||
| Evasko | EO506 | |||||||
| Fiat Hitachi | 76543264 | 76544405 | 76545518 | |||||
| GENERAC CORP. | 554950100 | |||||||
| GMC | 25012321 | 87810075 | ||||||
| Greyfriars | 667P | 677P | ||||||
| Hino | 156071040A | 156071040 | 156071090A | 156071090 | 156071130 | 156071220 | 156071400 | 156071410 |
| 156071520 | 156071521 | 156071710 | 1560767010 | 6032210030 | 6052213700 | 6071210160 | 6071210260 | |
| 6071210400 | 607121250 | 6302210030 | 156071091 | |||||
| Hitachi | 40339861 | 4033986 | 4043270 | 4092039 | 40923091 | 4092309 | 4143270 | 4292309 |
| 4507887 | ||||||||
| Iseki | 618781007510 | |||||||
| Isuzu | 1132401091 | 18781007501 | 1878100750 | 1878100751 | 1878100752 | 87810075 | 9878100750 | |
| Kobelco | 2451U1861 | 2451U2001 | ||||||
| LEYLAND | BBU6375 | |||||||
| Link-Belt | 3H1740 | |||||||
| Micro | 2184 | 2186 | 2196 | 6727 | O21814 | O2183 | O2184 | O2186 |
| O2196 | O6727 | |||||||
| Nem | NE181 | |||||||
| Nissan | 15208Z9025 | 15209Z9025 | ||||||
| Nkk | 4H107 | |||||||
| P.M.C. | PE5023 | PE5027 | ||||||
| Vic | 605 | |||||||
| VME (VOLVO BM/MICH./EUCLID) | 3986544 | |||||||
| Generac Corp (GENERAC CORP) | 554950100 | |||||||
| Nissan (NISSAN) | 15208Z9025 | 15209Z9025 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

