Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||||
| Man | 81055040040 | 51055040068 | 51055040091 | 51055040084 | 51055040086 | 81055040038 | 51055040048 | 51055040085 |
| 81000000239 | 51055040049 | |||||||
| Renault | 5000242510 | 6005019816 | 5001846630 | |||||
| Paccar | 221046Z76 | |||||||
| Ashok Leyland | ABU8548 | ABU8959 | ||||||
| Renault (RENAULT) | 5000242510 | 5001846630 | 6005019816 | |||||
| Ap Lockheed | LK3429 | |||||||
| Atlas Copco | 3222163205 | |||||||
| Bosch | 1457429615 | 1457429645 | 1457429735 | 9455081054 | 986B01562 | |||
| Claas | 1335290 | 1335291 | ||||||
| Donit | 411090 | |||||||
| Filt | FF510 | |||||||
| Fispa | FOC302 | |||||||
| Giesse | LH471 | |||||||
| Greyfriars | 633P | |||||||
| Irlemp | PI700 | |||||||
| Kassbohrer | 8311999137 | |||||||
| LEYLAND | ABU8548 | ABU8959 | ||||||
| Liebherr | 560278908 | 7002914 | ||||||
| M.A.N. | 51055040048 | 51055040049 | 51055040068 | 51055040084 | 51055040085 | 51055040086 | 51055040091 | 81000000239 |
| 81055040038 | 81055040040 | |||||||
| Maste | D169 | |||||||
| Mercedes-Benz | 11840125 | 11840225 | 11840425 | 11840525 | 11843725 | 352470092 | 3621800110 | 4011800009 |
| 4011840025 | A0011840125 | A0011840225 | A0011840425 | A0011840525 | A0011843725 | A0352470092 | A3621800110 | |
| A4011800009 | A4011840025 | |||||||
| Motorcraft | EFL180 | EFL190 | ||||||
| Orenstein & Koppel | 1499575 | 1499576 | ||||||
| P & H HARNISCHFEGER | 221046Z76 | |||||||
| Permatic | FH121 | LI306 | ||||||
| RENAULT AGRICULTURE | 6005019816 | |||||||
| RENAULT V.I. | 5000242510 | 5001846630 | ||||||
| Roma | LU8009 | |||||||
| Tec-Fil | PL449 | |||||||
| Truckcare | 7100630 | 7101010 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

