Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||||
| Man | 81055040041 | 51055040044 | 81055040039 | 51055040104 | 81055040027 | 51055040069 | 81055040031 | 51055040090 |
| 81000000238 | 51055040046 | 51055040071 | 51055040047 | 51055040039 | ||||
| Renault | 5000243098 | 5000043298 | 5001846631 | 6005019815 | ||||
| Case IH | 3371420R1 | |||||||
| Paccar | 221046Z42 | |||||||
| Ashok Leyland | BBU6227 | |||||||
| Renault (RENAULT) | 5000243098 | 5000043298 | 6005019815 | 5001846631 | ||||
| Ade | 75330048 | |||||||
| Ap Lockheed | AP3190A | AP3190 | AP3372A | AP3372 | LK3190 | LK3372 | LK3428 | |
| Atlas Copco | 2914801200 | |||||||
| Bell | 221381 | |||||||
| Bosch | 1457429255 | 1457429595 | 1457429740 | 1457429741 | 4142HE | 9455081053 | 9457241420 | 986B01561 |
| CASE | 3371420R1 | |||||||
| Claas | 133529 | 1336290 | ||||||
| Demag | 760424 | 988768 | ||||||
| Donit | 411089 | |||||||
| Filt | FF511 | MF662 | ||||||
| Finn | FFP232 | |||||||
| Fispa | FOC304 | |||||||
| Ford Finiscode | 5011447 | |||||||
| Ford | A730X6744HA | A830X6731AHA | ||||||
| Frad | 68860710 | |||||||
| Frisch | 4134163 | |||||||
| GMC | 25012208 | |||||||
| Greyfriars | 632P | 689P | ||||||
| Grove | 9414100642 | 9414992395 | ||||||
| Guiot | GE1037 | GE3006 | ||||||
| Harmo | P284 | |||||||
| Irlemp | PI701 | |||||||
| Kaelble | 40001359 | 4001359 | ||||||
| Kassbohrer | 8311999136 | |||||||
| LEYLAND | BBU6227 | |||||||
| Liebherr | 5507372 | 5507784 | 560207308 | 5602073 | 7002636 | 700291503 | 7002915 | |
| M.A.N. | 51055040039 | 51055040044 | 51055040046 | 51055040047 | 51055040069 | 51055040070 | 51055040071 | 51055040090 |
| 51055040104 | 81000000238 | 81055040027 | 81055040031 | 81055040039 | 81055040041 | |||
| Maste | D154 | D168 | ||||||
| Mengele | 98039929 | 98042445 | ||||||
| Mercedes-Benz | 11840325 | 11840625 | 11843825 | 1801109 | 1843825 | 2031840025 | 21847725 | 4021800009 |
| 402180009 | 4031840025 | 4221800210 | A0001801109 | A0001843825 | A0011840325 | A0011840625 | A0011843825 | |
| A0021847725 | A0402180009 | A2031840025 | A4021800009 | A4031840025 | A4221800210 | |||
| Motorcraft | EFL179 | EFL229 | EFL264 | |||||
| Nannidiesel | 51055040070 | |||||||
| Orenstein & Koppel | 1499560 | 1499562 | ||||||
| P & H HARNISCHFEGER | 221046Z42 | |||||||
| Permatic | ELH4714 | LI302 | ||||||
| Powerpart | AM041905 | |||||||
| RENAULT AGRICULTURE | 6005019815 | |||||||
| RENAULT V.I. | 5000043298 | 5000243098 | 5001846631 | |||||
| Roma | LU8425 | |||||||
| Savara | 92414217 | |||||||
| Sdmo | 330240437 | 330510033 | 330560054 | |||||
| Tadano | 99704786343 | |||||||
| Tec-Fil | PL447 | |||||||
| Truckcare | 7100690 | 7100810 | ||||||
| Wirtgen | 40113 | |||||||
| Wytwornia Filtrow Pzl | WO30110X | |||||||
| Case IH (CASE IH) | 3371420R1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

