Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||||
Case IH | 145217A1 | |||||||
Ashok Leyland | BBU7297 | |||||||
Man | 51055040094 | |||||||
Renault | 6005019825 | 5001846628 | ||||||
Renault (RENAULT) | 6005019825 | 5001846628 | ||||||
Bell | 7533145 | |||||||
Bosch | 1457429624 | 1457429646 | 9455081052 | 986B01556 | ||||
CASE | 145217A1 | |||||||
Claas | 1335300 | 1336330 | 1336331 | 1336332 | ||||
Compair | 13113774 | |||||||
Demag | 76001700 | |||||||
Grove | 9414992391 | |||||||
Hitachi | 36418009 | |||||||
Irlemp | PI699 | |||||||
LEYLAND | BBU7297 | |||||||
Liebherr | 560282808 | 7004125 | ||||||
M.A.N. | 51055040094 | |||||||
Mercedes-Benz | 11844225 | 11844325 | 11845225 | 11845525 | 3521800109 | 3661800009 | 3661800310 | 3661800809 |
3661801025 | 3661840125 | 3661840825 | 3661840925 | 3661841025 | 901400020914 | 901500442017 | 901500953538 | |
902400071860 | A0011844225 | A0011844325 | A0011845225 | A0011845525 | A3521800109 | A3661800009 | A3661800310 | |
A3661800809 | A3661801025 | A3661840125 | A3661840825 | A3661840925 | A3661841025 | |||
Permatic | FH113 | |||||||
Poclain | T2750564 | |||||||
RENAULT AGRICULTURE | 6005019825 | |||||||
RENAULT V.I. | 5001846628 | |||||||
Roma | LU125 | |||||||
Ssang Yong | 4411800109 | |||||||
Tadano | 99707303588 | |||||||
Tec-Fil | PL366 | |||||||
Case IH (CASE IH) | 145217A1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back