Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | ||
Atlas Copco | 5112303505 | 2913103100 | |
Deutz | 1174416 | 1183358 | |
JCB | 2930245 | ||
Terex / Terex Advance | 5411642211 | ||
Case IH | 6911952 | ||
Hamm | 2279499 | 251194 | |
Atlas | 3960201 | ||
Bukh | 610J0050 | ||
CASE | 6911952 | ||
Caterpillar | 4406232 | ||
Claas | 13029481 | 13029482 | |
Compair | 98262136 | ||
Demag | 10458374 | ||
DEUTZ AG | 1174416 | 1183358 | |
Dynapac | 4700939515 | 909368 | 925678 |
Fiat-Allis | 76562846 | ||
Genie | 49924 | ||
J.C.B. | 2930245 | ||
John Deere | AM101207 | ||
KHD(KLOCKNER-HUMBOLDT-DEUTZ) | 1174416 | ||
Kramer | 1000000351 | 1000252967 | |
Liebherr | 7621057 | ||
Manitou | 799966 | ||
Paus | 513952 | ||
SCHAEFF | 5411642211 | ||
TEREX | 5411642211 | ||
Vogele | 2031308 | ||
Volvo | 11715272 | ||
Wirtgen | 175499 | ||
Case IH (CASE IH) | 6911952 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back