Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||||
Sany | B229900001046 | |||||||
DAF | 1501035 | 1533847 | ||||||
Renault | 5021107413 | 5001846632 | ||||||
Terex / Terex Advance | 41718512 | |||||||
Claas | 0687100 | 0687101 | 687100 | 687101 | ||||
Renault (RENAULT) | 5021107413 | 5001846632 | ||||||
Bell | 221513 | DC221513 | ||||||
Bosch | 1457429128 | |||||||
Demag | 42078912 | |||||||
Frad | 68863810 | |||||||
Grove | 3045818 | 3328365 | ||||||
John Deere | TTDC221513 | |||||||
Mercedes-Benz | 4571840025 | 5411800009 | 5411800209 | 5411840225 | 5411840325 | A4571840025 | A5411800009 | A5411800209 |
A5411840225 | A5411840325 | |||||||
Noell | 140955164 | |||||||
Ppm | R6350568 | |||||||
RENAULT TRUCKS | 5021107413 | |||||||
RENAULT V.I. | 5001846632 | |||||||
SANY HEAVY INDUSTRY CO. LTD | B229900001046 | |||||||
Tadano | 99707017686 | |||||||
TEREX | 41718512 | |||||||
TRP DAF (TRUCK AND TRAILER) | 1501035 | 1533847 | ||||||
Wirtgen | 145939 | W145939 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back