Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||
| Case IH | 1819452C1 | |||
| International | 1833121C1 | |||
| GMC | 25171955 | |||
| Terex / Terex Advance | 15271471 | |||
| Agco | 72516519 | |||
| CASE | 1819452C1 | |||
| Claas | 6686540 | |||
| Demag | 43140273 | |||
| Detroit Diesel | 23523906 | 23529744 | ||
| Fg Wilson | 1000051228 | 1000071715 | ||
| GENERAL MOTORS | 25171955 | |||
| Ingersoll-Rand | 57419681 | |||
| INTERNATIONAL TRUCKS | 1833121C1 | |||
| Kassbohrer | 83115031670 | |||
| Perkins | 26540238 | 26540244 | 901115 | P26540238 |
| Sdmo | 330560555 | |||
| Tamrock | 69036397 | |||
| Tec-Fil | PSL383 | |||
| TEREX | 15271471 | |||
| Unex | O26540238 | |||
| Case IH (CASE IH) | 1819452C1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

