Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||
Cummins | 5346640 | 3937144 | 3937736 | 3942365 | 5296733 | 5404947 |
Dongfeng | 1012BF11025 | |||||
JCB | 32925413 | |||||
Case IH | J937736 | J942365 | 71101552 | |||
Terex / Terex Advance | 704970120 | 218667 | ||||
Sany | B222100000303 | |||||
New Holland | 84476755 | |||||
Linde | 0009831721 | 9831721 | ||||
Xcmg | 803172682 | |||||
Hyundai | 11N870110PB | 11N870110 | ||||
AG Chem Equipment | 723721 | |||||
Agco | 509249D1 | |||||
AGCO | 702619A1 | |||||
Ammann | ND116140 | |||||
Bering | 2632583000 | |||||
Blount | 30010252 | |||||
CASE NEW HOLLAND | 84476755 | |||||
CASE | 71101552 | J937736 | J942365 | |||
CONSOLIDATED DIESEL | 3942365 | |||||
Cummins Onan | A041C694 | |||||
Doosan | K1047673 | |||||
Dynapac | 4700939082 | 939082 | 966630416 | |||
Grove | 9414101679 | |||||
Hagie | 316372 | |||||
Huddig | 61470 | |||||
Hydrema | 7002339 | |||||
Hyster | 1524551 | |||||
J.C.B. | 32925413 | |||||
Kalmar | 9238290620 | |||||
Komatsu | 21U6011320 | 21U6011330 | ||||
Liebherr | 11691297 | |||||
MANITOWOC | 9414101679 | |||||
Mc Cormick | 702619A1 | |||||
Mecalac | 537A0386 | |||||
SANY HEAVY INDUSTRY CO. LTD | B222100000303 | |||||
Schaeff | 5106030089 | |||||
Sennebogen | 106924 | |||||
Tec-Fil | PSL284 | |||||
Terberg | 28041787 | T28041787 | ||||
TEREX | 218667 | 704970120 | ||||
Vogele | 2075488 | |||||
Volvo | 14406393 | 43919927 | ||||
Yale & Towne | 580074341 | |||||
Konecranes | 54105385 | |||||
John Deere | AZ30758 | |||||
Macdon | 111974 | |||||
Miller | 21.22423 | 2122423 | ||||
Case IH (CASE IH) | J942365 | J937736 | 71101552 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back