Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||||
Case IH | 1962769C2 | 1962769C1 | ||||||
Mustang | 42534635 | |||||||
Guangxi Liugong Machinery | 53C0319 | |||||||
Generac Corp | 52241 | |||||||
Allis-Chalmers | 99100026 | |||||||
Amc | VO58 | |||||||
Ap Lockheed | AP3567 | LK1191 | LK3567 | |||||
Atlas | M55 | M63 | ||||||
BOBCAT | 6632745 | |||||||
Bosch | 451103099 | 8352H | 9457283520 | 986452016 | 986452020 | 986B00002 | 987452908 | |
CASE | 1962769C1 | 1962769C2 | ||||||
Caterpillar | 9Y4491 | 9Y4512 | ||||||
Chrysler | 4186165 | 4186267 | 4494477 | 83501900 | ||||
Clark | 6644121 | 6644210 | 909213 | 918648 | ||||
Conoco | CN3562 | |||||||
Daewoo | D460111 | |||||||
Donit | 4310114 | 4310127 | ||||||
Fiat Hitachi | 76579828 | |||||||
Fispa | FOE354 | |||||||
GENERAC CORP. | 52241 | |||||||
GMC | 25013032 | 25013451 | 93156093 | 93156321 | ||||
Goodyear | 2224519 | |||||||
GUANGXI LIUGONG MACHINERY CO. LTD | 53C0319 | |||||||
Guiot | GH2S52 | |||||||
Hyundai | 2630035A00 | |||||||
Isuzu | 8931567500 | 8942019420 | 8942019423 | 8942435020 | 8942435021 | M38165 | ||
Kobelco | VY12915035151 | |||||||
Komatsu | YM12915035150 | YM12915035151 | YM12915035152 | YM12915035153 | Z1412915035151 | |||
Lansing-Linde | SA26509800 | |||||||
Mahindra | 14501673990 | |||||||
Maste | DK113 | |||||||
Mazda | 817223802 | RFD123802 | ||||||
Mc Cormick | 3653459M1 | |||||||
Melroe | 6632745 | |||||||
MELROE | 6644121 | |||||||
Micro | T7314 | T8307 | ||||||
Mitsubishi | 4253037 | 9122000500 | D001450 | K4662010 | MC031805 | MD001445 | MD005445 | MD005450 |
MD030795 | MD031805 | MD071462 | MD084693 | |||||
Motorcraft | AFL27 | EFL167 | FL403 | |||||
MUSTANG MFG. CO. | 42534635 | |||||||
Nem | NE212 | |||||||
Neuson | 5005003 | |||||||
Permatic | GL562Z | |||||||
Sunoco | O19 | |||||||
Takeuchi | Y12915035153 | |||||||
Tec-Fil | PS50 | PSL135 | PSL3336 | |||||
Towmotor | 971427 | |||||||
Unipart | GFE2331 | |||||||
Vera | 1001279 | |||||||
Vic | C407 | |||||||
Westerbeke | 30233 | |||||||
Wipac | CA122 | CA126 | ||||||
Worldparts | W27369 | W27391 | ||||||
Xsv | OP193 | |||||||
Yanmar | 12915035150 | 12915035151 | 12915035152 | 12915035153 | 12915035170 | |||
YANMAR | YM12915035151 | |||||||
Case IH (CASE IH) | 1962769C2 | 1962769C1 | ||||||
Generac Corp (GENERAC CORP) | 52241 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back