Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||
| Deutz | 1182945 | 1182947 | 1182256 | 1181686 | 1174415 | |
| Case IH | P850589 | 3373806R1 | ||||
| Volvo | 142139385 | 14213938 | 20798453 | 21401064 | ||
| MWM | 12276605 | |||||
| Renault | 63116700 | 24120900 | 6005019745 | |||
| Paccar | 221046Z70 | 221046Z19 | 1046Z638 | |||
| Yamz | 534001012075002 | 5340101207502 | ||||
| DEUTZ AG | 1174415 | 1174420 | 1181686 | 1182256 | 1182945 | 1182947 |
| Renault (RENAULT) | 24120900 | 63116700 | 6005019745 | |||
| Ap Lockheed | AP77401 | LK77401 | ||||
| Atlas Copco | 2900055300 | 3216921401 | 9707626952 | 9709002400 | 9736567100 | |
| Atlas Weyhausen | 810817 | |||||
| Bell | 220072 | |||||
| Bitelli | 264072 | |||||
| Bomag | 5710633 | |||||
| Bosch | 451403001 | 9455081029 | 9457281800 | 986B01022 | ||
| CASE | 3373806R1 | P850589 | ||||
| Caterpillar | 5W3407 | |||||
| Compair | 98262219 | |||||
| Demag | 988693 | |||||
| Famel | F45 | |||||
| Faun-Frisch | 1470645 | 1470654 | 4134377 | |||
| Fendt | F934201510320 | |||||
| Fiat | 1174420 | |||||
| Filt | FF480EC | |||||
| Fispa | FOE186 | |||||
| Ford | E7HN6714BA | ESHN6714CB | ||||
| Giesse | CLH442 | |||||
| GMC | 25012406 | |||||
| Gregoire | 170040 | |||||
| Grove | 9414990503 | |||||
| Guascor | 7550025 | 7650025 | ||||
| Hamm | 284491 | |||||
| Ingersoll-Rand | 35366301 | 51307445 | 85052769 | 92071182 | ||
| Irlemp | PERI316 | |||||
| IVECO | 1174420 | |||||
| Jenbacher Energie Systeme | 100116 | 225125 | ||||
| Khd(Klockner-Humboldt-Deutz) | 1164406 | 12276605 | A22H4123 | TN1173765 | ||
| KHD(KLOCKNER-HUMBOLDT-DEUTZ) | 1174420 | |||||
| Landre-Ruhaak Bv | 304126 | |||||
| Liaz | 7085501 | |||||
| Liebherr | 5601056 | 7001087 | ||||
| Losenhausen | 402219101 | |||||
| M.W.M. | 12276605 | |||||
| Maste | DK110 | |||||
| Mengele | 98029380 | |||||
| Motorcraft | EFL172 | |||||
| Motortech | 7650141 | |||||
| Orenstein & Koppel | 1418240 | 204205 | ||||
| P & H HARNISCHFEGER | 1046Z638 | 221046Z19 | 221046Z70 | |||
| Pegaso | 648963 | |||||
| Perkins | SE1114 | |||||
| Permatic | FH136V | |||||
| Poclain | D0850589 | D850589 | ||||
| RENAULT AGRICULTURE | 6005019745 | |||||
| RENAULT V.I. | 24120900 | 63116700 | ||||
| Roma | LUS6714CB | |||||
| Sandvik | 912020700 | |||||
| Sdmo | 330560261 | |||||
| Sennebogen | 38923 | |||||
| Soilmec | 50971125 | |||||
| Tec-Fil | PS568 | PSL568 | ||||
| Truckcare | 7101260 | |||||
| Vogele | 4912911436 | |||||
| VOLVO-BM | 142139385 | 14213938 | ||||
| Wirtgen | 8277 | |||||
| Worthington | 114338 | |||||
| Wytwornia Filtrow Pzl | PP202 | |||||
| Zettelmeyer | 40684806 | 4068480 | ||||
| Case IH (CASE IH) | P850589 | 3373806R1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

