Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |
| Case IH | 165583H1 | |
| Paccar | 1046Z82 | |
| Ap Lockheed | AP3175A | |
| CASE | 165583H1 | |
| Caterpillar | 9Y4457 | |
| Clark | 945910 | 946008 |
| Continenta | PC119 | |
| Cyclone | PM305 | |
| Diexa | DX211 | |
| Dynacraft | 12601P | |
| DYNAHOE | 12601P | |
| EUCLID | 5574978 | |
| Filga | FF211 | |
| Filt | FF218 | |
| FRANKLIN | 1501936 | |
| Galion | D86329 | |
| GMC | 5574905 | 5574978 |
| Guiot | GE119 | |
| Inducontro | CPL119 | |
| Ingersoll-Rand | 35290642 | 58148693 |
| Lockheed | 574225 | FH225 |
| Micro | PM119 | |
| Mobil Mexico | MC211 | |
| Motorcraft | FL39 | |
| P & H HARNISCHFEGER | 1046Z82 | |
| Perry | PL241 | |
| Raygo | 71000010 | |
| Savara | 92095617 | |
| Stay Ready | SRP147 | |
| Timberjack | 403108 | |
| Towmotor | 335747 | 773973 |
| Tree Farmer | 1501936 | |
| Wgb | S160CP | |
| Case IH (CASE IH) | 165583H1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

