Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | ||||
| Jcb | 2301217 | 2130142 | 2203703 | 2130142A | 2301259 |
| Vme | 66458555 | ||||
| Renault | 7701028406 | 6005021224 | 6005019742 | ||
| Cummins Power Generation | 1220910 | ||||
| Renault (RENAULT) | 6005019742 | 6005021224 | 7701028406 | ||
| Agco | 1447082M2 | ||||
| Allis-Chalmers | 1014120 | 2080483 | 4910328 | ||
| Ap Lockheed | AP1051 | AP84102A | |||
| Bobcat | 3734468B | ||||
| Bosch | 451103101 | 8308H | 9455081008 | 9457283080 | 986B01017 |
| Caterpillar | 7W2328 | 9Y4480 | |||
| Clark | 3734468 | ||||
| CUMMINS POWER GENERATION LTD | 1220910 | ||||
| Cyclone | PM514 | ||||
| Fenwick | 8101278 | ||||
| Fg Wilson | 901104 | ||||
| Fiat-Allis | 72080483 | 74910328 | |||
| Filt | FF437EC | FF465EC | |||
| Ford | 1498028 | 505260 | |||
| Furukawa | 5568656322 | ||||
| Giesse | CLH4171 | ||||
| GMC | 93156322 | ||||
| Grove | 9414100566 | ||||
| Guiot | GH2895 | ||||
| Hyster | 259025 | 804400 | |||
| Ingersoll-Rand | 91675330 | 92120351 | |||
| J.C.B. | 2130142A | 2130142 | 2203703 | 2301217 | 2301259 |
| Lancer Boss | 8590374 | ||||
| Landini | 3541579M1 | ||||
| Lansing-Linde | 1036728001 | ||||
| Manitou | 106387 | ||||
| Massey-Ferguson | 1447082M1 | 1447082M91 | 3621287M1 | ||
| Maste | DK75 | ||||
| Motorcraft | EFL149 | FL322 | |||
| NEW HOLLAND | 505260 | ||||
| Orenstein & Koppel | 1499470 | 593394 | |||
| Perkins | 2654186 | 2654406 | 2654408 | ||
| RENAULT AGRICULTURE | 6005019742 | 6005021224 | |||
| RENAULT V.I. | 7701028406 | ||||
| Roma | LUS4408 | ||||
| Ruggerini | 17529 | ||||
| Sdmo | 330560147 | ||||
| Sisu | 6645855 | ||||
| Tec-Fil | PS408 | PSL408 | |||
| Towmotor | 371682 | ||||
| VME (VOLVO BM/MICH./EUCLID) | 66458555 | ||||
| White | 303483606 | ||||
| Yale & Towne | 440054069 | ||||
| Massey Ferguson | 1447082M1 | 1447082M91 | 3621287M1 | ||
| Massey Ferguson (MASSEY-FERGUSON) | 1447082M1 | 1447082M91 | 3621287M1 | ||
| New Holland | 73300484 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

