Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | ||||||
Case IH | A77537 | E156172 | 87538782 | 180432 | |||
Vme | M1992235 | ||||||
Manitou | 4133940 | ||||||
JCB | 32925953 | ||||||
Ashok Leyland | BBU5858 | ||||||
Volkswagen | TE3115561 | ||||||
New Holland | 84475549 | 75208314 | |||||
AG Chem Equipment | 30098 | 709937 | |||||
AGCO | 303436861 | ||||||
Ap Lockheed | LK3671 | ||||||
Blount | 542082 | ||||||
BMC Trucks | 9P910368 | ||||||
Bomag | 31701054 | 31701734 | |||||
Bosch | 9455081023 | 986B01009 | |||||
Buhler | 58125 | ||||||
CASE | 87538782 | A77537 | E156172 | ||||
Caterpillar | 3I1242 | ||||||
Champion Road Mach. | 36847 | ||||||
CLARK | 1992235 | ||||||
Cummins Onan | 1220756 | ||||||
Cummins | 3014654 | 3310442 | 3313281 | ||||
Daewoo | 24749037 | 65055105007 | |||||
Dennis | ZZ11209 | ||||||
Dynapac | 211033 | ||||||
E.R.F. | 2011061 | C3014654 | |||||
Foden | Y03414806 | ||||||
Ford Finiscode | 1596584 | ||||||
FORD | 58125 | ||||||
Ford | 80MF6731AA | V58125 | |||||
FURUKAWA | 1240892H1 | ||||||
GMC | 25012679 | 94391049 | |||||
Greyfriars | 907S | ||||||
Grove | 8991964 | 9414100141 | 9414100649 | ||||
Hino | 156071430 | ||||||
Hitachi | 4175914 | 42060891 | 4206089 | ||||
Hough | 1240892H1 | ||||||
Ingersoll-Rand | 51355337 | 59431700 | 92092212 | ||||
Isuzu | 1132400461 | 1132400610 | 1132401571 | 132400461 | 1876100640 | 8943910492 | 8943910494 |
J.C.B. | 32925953 | ||||||
Kassbohrer | 83120620500 | 8312062050 | |||||
KOMATSU | 1240892H1 | ||||||
Komatsu | CULF734 | ||||||
Leroi | 43951 | ||||||
LEYLAND | BBU5858 | ||||||
Link-Belt | 3A11540 | 3A15602 | |||||
MANITOWOC | 4133940 | ||||||
Massey-Ferguson | 1076750M1 | ||||||
Micro | T2194 | ||||||
Motorcraft | EFL160 | ||||||
Orenstein & Koppel | 8480287 | ||||||
PACCAR | Y03414806 | ||||||
Roma | LUS3281 | ||||||
SAMSUNG | 991213281 | ||||||
Sdmo | 330560048 | ||||||
Steiger | 331156T1 | ||||||
Tec-Fil | PS281 | PSL281 | |||||
V.A.G. (VOLKSWAGEN, AUDI) | TE3115561 | ||||||
VERSATILE | 58125 | ||||||
VME (VOLVO BM/MICH./EUCLID) | 1992235 | M1992235 | |||||
Volvo Construction Equipment | 1992235 | ||||||
VOLVO CONSTRUCTION EQUIPMENT | M1992235 | ||||||
VOLVO | 36847 | ||||||
Volvo | 991213281 | ||||||
White | 303436861 | ||||||
Zettelmeyer | 2287148 | ||||||
Case IH (CASE IH) | A77537 | E156172 | 87538782 | ||||
Massey Ferguson | 1076750M1 | ||||||
Massey Ferguson (MASSEY-FERGUSON) | 1076750M1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back