Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||
| Cummins | 5476383 | 5444774 | 3401544 | 5297157 | 5586832 | XLF75000 |
| Case IH | 366700A1 | 8900126397 | 84485647 | |||
| JCB | 2910965 | |||||
| Zhengzhou Yutong Group | 101200146 | |||||
| Manitou | 4136530 | A104130 | ||||
| Terex / Terex Advance | 6002338 | 15500272 | ||||
| Cummins Power Generation | 1220856 | |||||
| Guangxi Liugong Machinery | 53C0053 | |||||
| New Holland | 84465096 | 441703A1 | 73188091 | 76194691 | ||
| Dongfeng Automobile Company | JLX350C | |||||
| Agco | 72516560 | |||||
| Atlas Copco | 2653161527 | 5580006641 | ||||
| BMC Trucks | 9P911099 | |||||
| Bomag | 31710199 | |||||
| CASE NEW HOLLAND | 84465096 | |||||
| CASE | 366700A1 | 84485647 | 8900126397 | |||
| CUMMINS POWER GENERATION LTD | 1220856 | |||||
| Daewoo | 47400023 | 65055105023 | ||||
| DONGFENG CUMMINS ENGINE CO.,LTD. | JLX350C | |||||
| Doosan | 65055105023B | 974000233 | ||||
| Dressta | 851011975 | |||||
| Dynapac | 945948 | |||||
| FIAT HITACHI | 76194691 | |||||
| Ford | BG2X6731CA | |||||
| Furukawa | 3381644H1 | |||||
| GUANGXI LIUGONG MACHINERY CO. LTD | 53C0053 | |||||
| Hitachi | 4470720 | E0A000080 | ||||
| Hyster | 1513759 | |||||
| Hyundai | 11NA70110 | YUBP00302 | ||||
| Ingersoll-Rand | 22177737 | 53161527 | 57521098 | |||
| J.C.B. | 2910965 | |||||
| John Deere | AT193242 | PMLF9009 | ||||
| Kassbohrer | 83121050030 | |||||
| King Long | 299006635 | |||||
| Komatsu | 21M0111510 | 6742014540 | CULF9009 | |||
| Liebherr | 10015462 | |||||
| MANITOWOC | 4136530 | A104130 | ||||
| Mc Cormick | 707154A1 | |||||
| Orenstein & Koppel | 1487676 | |||||
| Ppm | V2650585 | X6350551 | ||||
| Sennebogen | 157835 | |||||
| Sisu | 1216400561 | |||||
| Solaris Bus | 120390054 | |||||
| Tata | 220018139901 | |||||
| Tec-Fil | PSL909 | |||||
| TEREX | 15500272 | 6002338 | ||||
| Versatile | 86029587 | |||||
| Volkswagen | 2T0115561 | |||||
| Volvo | 14503824 | 22497303 | ||||
| Wirtgen | 195743 | |||||
| ZHENGZHOU YUTONG GROUP CO., LTD | 101200146 | |||||
| Scania | 2059778 | |||||
| Miller | 21.41068 | 2141068 | ||||
| Case IH (CASE IH) | 366700A1 | 8900126397 | 84485647 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

