Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | |||||||
Volvo | 40996019 | 4099601 | 11712408 | |||||
Case IH | A77543 | 71100486 | J4058964 | |||||
Guangxi Liugong Machinery | SP100761 | D24A00530 | ||||||
JCB | 2912213 | |||||||
AG Chem Equipment | 709938 | |||||||
Agco | 1076751M1 | 303438430 | ||||||
Atlas Copco | 1310032246 | |||||||
Biurrarena | 144112 | |||||||
Blount | 42081 | 542081 | ||||||
BMC Trucks | 9P900266 | |||||||
Bomag | 31701000 | |||||||
Bosch | 9455035027 | 9455085027 | ||||||
BUHLER | 104040 | |||||||
CASE | 71100486 | A77543 | J4058964 | |||||
Caterpillar | 4355142 | 9Y1022 | 9Y4532 | 2266567 | ||||
Champion Road Mach. | 34654 | |||||||
Clark | 3625205 | 961028 | ||||||
Cummins Onan | 1303539 | |||||||
Cummins | 209605 | 299082 | 299086 | 3100306 | 3305369 | 3315115 | 3316462 | 3316874 |
4058964 | ||||||||
DAEWOO | 991215115 | |||||||
DAF | C3315115 | |||||||
Demag | 692336 | |||||||
Dynapac | 211037 | |||||||
E.R.F. | 2011084 | |||||||
Euclid | 15268362 | |||||||
Euclid-Hitachi | E4099601 | |||||||
Fiat-Allis | 75208896 | |||||||
Ford Finiscode | 1651563 | |||||||
Ford | V104040 | F3HZ8A424D | ||||||
GMC | 25012895 | |||||||
Grove | 9414100889 | |||||||
GUANGXI LIUGONG MACHINERY CO. LTD | D24A00530 | SP100761 | ||||||
HALLA | 3315115 | |||||||
Halla | 439303823 | |||||||
Hitachi | 42945771 | 4294577 | ||||||
Hough | 1207606H2 | |||||||
HOUGH | 1261388H1 | |||||||
Hyundai | 11E170310 | |||||||
Ingersoll-Rand | 22177745 | 36868156 | 51355329 | 57479081 | ||||
Irlemp | PW2016 | |||||||
J.C.B. | 2912213 | |||||||
JOHN DEERE | 4294577 | |||||||
John Deere | AT300538 | |||||||
Kassbohrer | 83120620800 | |||||||
Kobelco | YN50VU0001D6 | YN50VU001D8 | ||||||
Komatsu | 1261388H1 | 1267388H1 | 6742013980 | CUWF2012 | CUWF2016 | CUWF2073 | ||
LEYLAND | C3315115 | |||||||
Liebherr | 736705203 | 7367052 | ||||||
Link-Belt | 3A11553 | 3A15895 | ||||||
Mc Cormick | MCA77543 | |||||||
Mitsubishi | ME065322 | |||||||
Motorcraft | FW9AFP | FW9A | FW9B | |||||
Moxy | 251012 | |||||||
Nissan | 21915990032 | 2191599003 | ||||||
Orenstein & Koppel | 8477192 | |||||||
Roma | AGS761 | AGS9086 | ||||||
Samsung | 991215115 | F315115 | ||||||
Sdmo | 330560516 | RL43 | ||||||
Sisu | 1696300461 | |||||||
SSANG YONG | 3315115 | |||||||
Tec-Fil | PSA273 | |||||||
Transbus International | ZZ11071 | |||||||
UD Trucks | FL91599003 | |||||||
Versatile | 104040 | |||||||
VOLVO | 34654 | 991215115 | ||||||
VOLVO-BM | 40996019 | 4099601 | ||||||
WHITE | 303438430 | |||||||
Wirtgen | 2111182 | |||||||
Zettelmeyer | 2287162 | |||||||
Fg Wilson | 1000065572 | |||||||
Case IH (CASE IH) | 71100486 | A77543 | J4058964 | |||||
Nissan (NISSAN) | 21915990032 | 2191599003 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back