Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
Fabrikant | Referenties | ||||||
Case IH | J318318 | 8900126424 | |||||
Vme | E12565210 | ||||||
Terex / Terex Advance | 15266845 | 1448079 | |||||
Manitou | 4136490 | ||||||
New Holland | 84477795 | 73175973 | V26206 | ||||
Volvo | 125652107 | 11712542 | |||||
Daimler | 400056652K | ||||||
Guangxi Liugong Machinery | SP125660 | ||||||
JCB | 2912214 | ||||||
Renault | 5000822871 | ||||||
Renault (RENAULT) | 5000822871 | ||||||
Agco | 71370797 | ||||||
Aveling-Barford | RX3318318AB | ||||||
Biurrarena | 144113 | ||||||
BMC Trucks | 9P916225 | ||||||
Bomag | 31701075 | ||||||
Bosch | 9455085031 | 986450581 | |||||
Buhler | 26206 | ||||||
CASE NEW HOLLAND | 84477795 | ||||||
CASE | 8900126424 | J318318 | |||||
Claas | 3419920 | ||||||
Clark | 12565210 | ||||||
Cummins Onan | 1303541 | ||||||
Cummins | 299083 | 3100308 | 3305370 | 3316461 | 3318318 | ||
DAF | C3318318 | ||||||
DAIMLER-BENZ | 400056652K | ||||||
Demag | 692337 | ||||||
Doosan | 47400020A | 47400020 | |||||
E.R.F. | 1355382 | ||||||
Fiat Hitachi | 71497007 | 76193174 | 76500354 | ||||
Flxible | 97520500208 | ||||||
Ford | D5HZ8A424B | ||||||
Grove | 9414992483 | ||||||
GUANGXI LIUGONG MACHINERY CO. LTD | SP125660 | ||||||
Halla | 3315118 | 3818318 | 439203040 | ||||
Hitachi | 4228689 | L4228689 | |||||
HOUGH | 1246557H1 | ||||||
Hyster | 1513463 | ||||||
Hyundai | 11E170320 | ||||||
Ingersoll-Rand | 36893314 | 36896314 | 57165805 | ||||
Inner Mongolia North Hauler | 310030829 | ||||||
INNER MONGOLIA NORTH HAULER | 3305370 | ||||||
Irlemp | PW2013 | ||||||
J.C.B. | 2912214 | ||||||
John Deere | PMWF2075 | ||||||
Komatsu | 1246557H1 | 20801K1310 | 6216648280 | 69233700 | BF1714 | CU3318318 | CUWF2075 |
LEYLAND | C3318318 | ||||||
Liebherr | 7367051 | ||||||
Link-Belt | 3A15997 | ||||||
MANITOWOC | 4136490 | ||||||
Mc Cormick | MCJ318318 | ||||||
Mohawk Mfg. | WF0207592 | ||||||
Motorcraft | FW8A | ||||||
Neopart | NEOWF2075 | ||||||
Orenstein & Koppel | 7225118 | ||||||
RENAULT V.I. | 5000822871 | ||||||
Samsung | 991218318 | F318318 | |||||
Sdmo | 330560517 | ||||||
SSANG YONG | 3318318 | ||||||
Tamrock | 4521005 | ||||||
Tec-Fil | PSA761 | ||||||
TEREX | 1448079 | 15266845 | 7225118 | ||||
VME (VOLVO BM/MICH./EUCLID) | E12565210 | ||||||
VOLVO | 991218318 | ||||||
VOLVO-BM | 125652107 | ||||||
Wuxi Diesel | 1307020A29D | ||||||
Kalmar | 9238280593 | ||||||
Konecranes | 53063524 | ||||||
Case IH (CASE IH) | J318318 | 8900126424 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back