Productcode
{{item.ItemCode}}
{{item.Description}}
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleX.length > 0 ? item.ItemVariations[0].TitleX : ItemVariationX}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
{{item.ItemVariations[0].TitleY.length > 0 ? item.ItemVariations[0].TitleY : ItemVariationY}}:
[Please contact us]
Having any questions about this product? Let us contact you!
Specifications
EAN code
{{item.ItemVariation.EANCode ? item.ItemVariation.EANCode : item.EANCode}}
VAT percentage
{{item.VATPercentage}}%
UNSPSC
{{item.UNSPSC}}
Brand
{{item.ItemBrandDescription}}
Item courier code
{{item.ItemSupplierCode}}
Price unit
{{item.UOM}} {{item.UOMType.Description}}
Pack size
{{item.PackSize}}
Select a tab
Product description
| Fabrikant | Referenties | |||||||
| Case IH | 907707T1 | 1214922H1 | 9074404T1 | |||||
| Terex / Terex Advance | 15275737 | 15503337 | ||||||
| Vme | 12967020 | |||||||
| JCB | 2912215 | |||||||
| Renault | 5000822870 | |||||||
| Guangxi Liugong Machinery | 40C0536 | |||||||
| Manitou | 4136340 | |||||||
| Renault (RENAULT) | 5000822870 | |||||||
| Agco | 71372880 | |||||||
| Alaska Diesel | 2415001 | |||||||
| Atlas Copco | 5541830700 | |||||||
| Aveling-Barford | SW603147 | |||||||
| BMC Trucks | 9P917818 | |||||||
| Bomag | 31701076 | |||||||
| Bosch | 9455085028 | |||||||
| CASE | 1214922H1 | 9074404T1 | 907707T1 | |||||
| Cummins Onan | 1303576 | |||||||
| Cummins | 258265 | 299084 | 2999084 | 3100309 | 3310272 | 3318319 | 3354717 | 3827107 |
| 3844234 | 4058965 | AR13242 | ||||||
| Demag | 69583573 | |||||||
| Dril Tech | 1002074 | |||||||
| Dynapac | 4700945947 | |||||||
| Euclid | 15267515 | |||||||
| Euclid-Hitachi | E12967020 | |||||||
| Fiat Hitachi | 76102382 | 76191555 | ||||||
| Fiat-Allis | 76107812 | |||||||
| Furukawa | 3381756H1 | |||||||
| GUANGXI LIUGONG MACHINERY CO. LTD | 40C0536 | |||||||
| Hitachi | 42286891 | 4228689 | 4266063 | 4460208 | ||||
| Hough | 1214922H2 | |||||||
| HOUGH | VE3625 | |||||||
| Ingersoll-Rand | 57232027 | |||||||
| Irlemp | PW2014 | |||||||
| J.C.B. | 2912215 | |||||||
| Kassbohrer | 83121050210 | |||||||
| Kdc Parts | VE3625 | |||||||
| Komatsu | 6742013490 | CU3318319 | CUWF2014 | CUWF2055 | VE3885 | |||
| KOMATSU | VE3625 | |||||||
| Liebherr | 7367044 | 737044 | ||||||
| MANITOWOC | 4136340 | |||||||
| Orenstein & Koppel | 7225097 | 7225997 | ||||||
| Poclain | K2950518 | |||||||
| RENAULT V.I. | 5000822870 | |||||||
| Sdmo | 330560053 | |||||||
| Sisu | 1696300641 | |||||||
| SSANG YONG | 3318319 | |||||||
| Tec-Fil | PSA276 | |||||||
| TEREX | 15275737 | 15503337 | ||||||
| VME (VOLVO BM/MICH./EUCLID) | 12967020 | |||||||
| VOLVO | 12967020 | |||||||
| Volvo | 8228959 | |||||||
| Wirtgen | 2147251 | |||||||
| Case IH (CASE IH) | 907707T1 | 1214922H1 | 9074404T1 |
Aan deze referenties kunnen geen rechten worden ontleend
Call me back

